Striped Bass Counts by Boat - June 11, 2016
Striped Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Huck Finn Emeryville, CA |
Full Day | 46 |
2 | Berkeley, CA |
Full Day | 12 |
3 | Sun Fish Berkeley, CA |
Full Day | 12 |
4 | Berkeley, CA |
8 | |
5 | Bass-Tub San Francisco, CA |
Full Day | 8 |
6 | El Dorado Berkeley, CA |
Full Day | 6 |
Striped Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.