
Top 10 Charter Boats - Striped Bass - 2025
#1 - California Dawn II

Captain James Smith Jr.
150 Striped Bass
Berkeley, CA
150 Striped Bass
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
112 Striped Bass
San Francisco, CA
112 Striped Bass
San Francisco, CA
#3 - Oakland Anglers II

Captain Brandon Suguitan
106 Striped Bass
Emeryville, CA
106 Striped Bass
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 14 | 197 | 150 | 0.79 |
2 | Lovely Martha San Francisco, CA | 19 | 258 | 112 | 0.52 |
3 | Oakland Anglers II Emeryville, CA | 12 | 171 | 106 | 0.77 |
4 | Pacific Pearl Emeryville, CA | 11 | 71 | 81 | 1.28 |
5 | Reel Addiction 2 Berkeley, CA | 9 | 50 | 64 | 1.28 |
6 | Scallywag Emeryville, CA | 8 | 41 | 62 | 1.58 |
7 | Happy Hooker Berkeley, CA | 5 | 62 | 56 | 0.86 |
8 | Argo San Francisco, CA | 9 | 39 | 54 | 1.38 |
9 | Right Hook Berkeley, CA | 8 | 42 | 43 | 1.01 |
10 | Diamond Emeryville, CA | 5 | 23 | 39 | 1.70 |
11 | Bass-Tub San Francisco, CA | 3 | 44 | 37 | 0.88 |
12 | C Gull II Emeryville, CA | 2 | 28 | 36 | 1.32 |
13 | Reel Addiction 1 Berkeley, CA | 5 | 28 | 35 | 1.16 |
14 | Lady K Emeryville, CA | 7 | 41 | 29 | 0.69 |
15 | Com Ocean Alameda, CA | 6 | 31 | 26 | 0.86 |
16 | Pacific Dream Berkeley, CA | 4 | 44 | 22 | 0.64 |
17 | Golden State Sportfishing Berkeley, CA | 2 | 8 | 16 | 2.00 |
18 | Gatherer II Berkeley, CA | 3 | 14 | 12 | 1.03 |
19 | California Dawn Berkeley, CA | 2 | 20 | 10 | 0.52 |
20 | TigerFish Emeryville, CA | 2 | 30 | 9 | 0.30 |
21 | Soleman San Francisco, CA | 2 | 7 | 9 | 1.50 |
22 | Warrior Poet San Francisco, CA | 2 | 10 | 9 | 0.90 |
23 | Sea Wolf Emeryville, CA | 2 | 16 | 9 | 0.52 |
24 | Dragonfly Bodega Bay, CA | 2 | 10 | 7 | 0.79 |
25 | Sorta Salty Bodega Bay, CA | 1 | 6 | 6 | 1.00 |
26 | Outer Limits (Sausalito, CA) Sausalito, CA | 1 | 8 | 5 | 0.63 |
27 | Playn Hooky Emeryville, CA | 2 | 12 | 5 | 0.42 |
28 | Salty Lady Sausalito, CA | 1 | 16 | 3 | 0.19 |
29 | Top Gun SF San Francisco, CA | 1 | 46 | 3 | 0.07 |
30 | Here We Go Emeryville, CA | 1 | 2 | 2 | 1.00 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.