Striped Bass Counts by Boat - May 2, 2021
Striped Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Pearl Emeryville, CA |
1/2 Day AM | 12 |
2 | Goldeneye 2000 Berkeley, CA |
Full Day | 9 |
3 | New Huck Finn Emeryville, CA |
Full Day | 8 |
4 | El Dorado Berkeley, CA |
Full Day | 6 |
5 | California Dawn Berkeley, CA |
Full Day | 3 |
6 | TigerFish Emeryville, CA |
Full Day | 3 |
7 | Argo San Francisco, CA |
Full Day | 2 |
8 | Happy Hooker Berkeley, CA |
Full Day | 2 |
9 | Oakland Anglers Emeryville, CA |
Full Day | 2 |
10 | Pacific Dream Berkeley, CA |
Full Day | 2 |
11 | C Gull II Emeryville, CA |
1/2 Day AM | 1 |
12 | Diamond Emeryville, CA |
Full Day | 1 |
13 | Lovely Martha San Francisco, CA |
Full Day | 1 |
Striped Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.