
Welcome to the official Striped Bass website. We have detailed information about the Striped Bass. Check out the top ten Striped Bass of the year. You can research charters boats and find out which captains catch the most Striped Bass. We also have a Striped Bass photo gallery from all over California. Interested in setting a record check out the current records for the Striped Bass.
Striped Bass of the Day
Striped Bass of the Year
Daily Striped Bass Scores
07-12-2025
Boat | Trip Type | Caught |
---|---|---|
New Huck Finn | Full Day | 48 |
C Gull II | 1/2 Day AM | 38 |
Lovely Martha | 1/2 Day AM | 36 |
TigerFish | Full Day | 34 |
California Dawn II | Full Day | 25 |
California Dawn | Full Day | 19 |
Oakland Anglers II | 1/2 Day AM | 15 |
Dragonfly | Full Day | 12 |
Reel Addiction 1 | Full Day | 12 |
Reel Addiction 2 | Full Day | 12 |
Scallywag | Full Day | 12 |
Goldeneye 2000 | Full Day | 10 |
Happy Hooker | Full Day | 10 |
Right Hook | 1/2 Day AM | 10 |
Outer Limits (Sausalito, CA) | Full Day | 6 |
Top 10 Striped Bass Boats
Rank | Boat | Caught |
---|---|---|
1 | California Dawn II | 2041 |
2 | Lovely Martha | 1487 |
3 | New Huck Finn | 1288 |
4 | California Dawn | 1007 |
5 | Oakland Anglers II | 963 |
6 | C Gull II | 671 |
7 | Happy Hooker | 653 |
8 | Pacific Pearl | 563 |
9 | Right Hook | 470 |
10 | Lady K | 402 |
Striped Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.